Cavités
US - Berks County
Nom | Longueur | Profondeur |
---|---|---|
Crystal Caverns | 544 m | 42 m |
Onyx Cave | 406 m | 0 m |
South Temple Cave | 285 m | 0 m |
Dreibilbis Cave | 252 m | 0 m |
Noecker Cave | 215 m | 0 m |
Merkle Cave | 152 m | 0 m |
Schofer Cave | 152 m | 0 m |
Dragon Cave | 140 m | 27 m |
Spider Hell Cave | 104 m | 17 m |
Frazer Cave | 84 m | 0 m |
Pinnacle Cave | 73 m | 17 m |
Greshville Cave | 63 m | 0 m |
Ohnmacht Cave | 61 m | 0 m |
Plum Creek Cave | 61 m | 0 m |
Montello Cave | 58 m | 0 m |
Bally Cave | 52 m | 0 m |
Seamans Cave | 50 m | 0 m |
Hobo Cave | 48 m | 0 m |
Shearer Cave | 46 m | 0 m |
Coon Cave | 43 m | 10 m |
Dietrich Cave | 34 m | 0 m |
Centerport Cave | 26 m | 0 m |
Bertolet Cave | 15 m | 0 m |
Tuckerton Cave | 15 m | 0 m |
Host Cave | 12 m | 0 m |
Sun God Cave | 10 m | 0 m |
Picnic Grove Cave | 6 m | 0 m |
Schoenfeld Cave | 5 m | 0 m |
Poplar Neck Cave | 4 m | 0 m |
Morgan Cave | 3 m | 0 m |
Stone Hill Cave | 3 m | 0 m |
Eckert Cave | 2 m | 0 m |
David Yoder Cave | 0 m | |
Prison Den Cave | 0 m | |
Sinking Spring Cave | 0 m | |
Stone Cave | 0 m | |
Strouds Bridge Caves | 0 m | |
West Reading Caves | 0 m | |
William Knab Cave | 0 m | |
Crystal Cave |